Mesothelioma compensation: asbestosis & asbestos claims solicitors: Specialists
High compensation settlements & awards in mesothelioma & asbestos disease claims
No charge initial assessment
Successful mesothelioma compensation & asbestos-related lung cancer claims settlements for effects of unlawful asbestos exposure over decades for patients and their families throughout the UK, and those now living in Ireland, Canada, New Zealand, Australia, South Africa, China, Poland, Netherlands, Zimbabwe, Germany & elsewhere, against UK employers, including in Bristol, London, Swindon, Birmingham, Southampton, Plymouth, Newport, Manchester, Liverpool, Newcastle, Gosport, Cardiff, Havant, Barking & Dagenham, Newham, Medway and most UK industrial cities.
Our specialist mesothelioma compensation legal team offers:
- unlimited no-charge initial telephone advice
- initial home assessment visit & later home visits
- “no-win-no-fee” claims representation
- leading-firm rank in “The Legal 500” and “Chambers Guide” 2026
- decades of experience in asbestos claims
- long track record of success for claimants
- extensive database of historic evidence in previous claims
- acting fast to try to achieve quick results
- working for clients from all over the UK and abroad
- the highest levels of professionalism and sensitivity.
Decades of experience of winning high mesothelioma compensation & asbestosis claims settlements from industrial employers for UK & international claimants

‘outstanding’…. leading specialists ….. hugely knowledgeable about asbestos-related matters … ‘very professional’ …… ‘compassionate’ …. provide service ‘of the highest order’
“I cannot find words to express my thanks for everything you have done for us. We would both like you to know how grateful we are for the way in which you have conducted our case. You have brought it to a satisfactory conclusion in such a short time and have made it easier than we ever thought possible.

“I was recommended to use Humphreys & Co. and in particular Mr Peter Montgomery. Well, in amongst all of my dark days since then, Peter and his staff have been shining lights and have conducted and concluded a fairly complex case with compassion and total professionalism along with speed and efficiency.
I accepted an out of court settlement and my case is now complete. I would recommend Humphreys & Co. without any reservation. Everything they do and the way they conduct themselves is first class.” (Southampton)
Compensation for asbestos exposure causing illness
Occupations involving exposure to asbestos:
Those in the following occupations regularly came into contact with airborne asbestos fibres: aerospace workers, architects, auto mechanics, boilermen, brake mechanics, building superintendents, carpenters, construction trades, deck officers, demolition trades, electricians, engineers, heating engineers, insulators, labourers, lab technicians, laggers, machinists, marine engineers, masons, merchant marine seamen, naval personnel, pipe fitters, plumbers, power station workers, refractory brick layers, roofers, sheet metal workers, shipyard workers, spouses of exposed workers, steamfitters, telephone repairmen tilers, welders and window fitters.
What is mesothelioma?
This is a malignant condition of the pleura. The main symptoms are shortness of breath, chest pain and weight loss, and there is often a pleural effusion apparent on chest x-rays. Diagnosis is usually confirmed by a biopsy of the pleura with immunohistochemistry staining. Mesothelioma can be caused by minimal asbestos exposure, and the latency period between exposure and symptoms is on average 30 to 40 years.
What is asbestosis?
This is a type of fibrosis affecting the lung. Asbestosis can cause breathlessness and a cough. It is usually caused by relatively heavy asbestos exposure. Asbestosis and pleural plaques or thickening may occur together. There are differing degrees of asbestosis. The disease can degenerate although this is not inevitable.
What is diffuse pleural thickening?
This usually affects the visceral pleura at the base of the lungs. Breathlessness and chest pains are typical symptoms. Respiratory function is impaired.
Start your mesothelioma compensation & asbestosis claims assessment here
Claims assessment form
Mesothelioma compensation solicitors: mesothelioma compensation & asbestosis claims & settlements over decades:
| Pleural thickening | £50,000 | Jan 2026 |
| Mesothelioma | £190,000 | Dec 2025 |
| Mesothelioma | £127,555 | Dec 2025 |
| Diffuse pleural thickening | £110,000 | Sep 2025 |
| Asbestosis | £30,000 | Aug 2025 |
| Mesothelioma | £180,000 | Jul 2025 |
| Diffuse pleural thickening | £50,000 | Jun 2025 |
| Mesothelioma | £170,000 | Feb 2025 |
| Asbestosis | £67,000 | Feb 2025 |
| Mesothelioma | £280,000 | Jan 2025 |
| Asbestos-related lung Cancer and Diffuse Pleural Thickening | £135,000 | Jan 2025 |
| Mesothelioma | £250,000 | Nov 2024 |
| Asbestosis | £55,000 | Nov 2024 |
| Asbestosis | £82,500 | Oct 2024 |
| Mesothelioma | £200,000 | Sep 2024 |
| Mesothelioma | £145,000 | Aug 2024 |
| Mesothelioma | £160,000 | Jul 2024 |
| Diffuse pleural thickening | £62,500 | Jul 2024 |
| Mesothelioma | £185,000 | Jun 2024 |
| Mesothelioma | £170,000 | May 2024 |
| Mesothelioma | £170,000 | Mar 2024 |
| Mesothelioma | £245,000 | Feb 2024 |
| Diffuse pleural thickening | £70,000 | Feb 2024 |
| Diffuse pleural thickening | £61,250 | Jan 2024 |
| Mesothelioma | £180,000 | Jan 2024 |
| Asbestosis | £82,190 | Dec 2023 |
| Mesothelioma | £175,348 | Dec 2023 |
| Mesothelioma | £170,000 | Dec 2023 |
| Asbestos-related lung Cancer | £100,000 | Nov 2023 |
| Asbestosis | £30,000 | Oct 2023 |
| Mesothelioma | £100,000 | Oct 2023 |
| Mesothelioma | £205,000 | Sep 2023 |
| Mesothelioma | £160,000 | Jul 2023 |
| Mesothelioma | £470,000 | Jun 2023 |
| Asbestosis | £70,000 | Apr 2023 |
| Asbestosis | £60,605 | Apr 2023 |
| Mesothelioma | £140,000 | Mar 2023 |
| Mesothelioma | £135,000 | Mar 2023 |
| Mesothelioma | £125,000 | Mar 2023 |
| Asbestosis | £30,000 | Feb 2023 |
| Asbestosis | £50,000 | Feb 2023 |
| Asbestosis | £55,000 | Jan 2023 |
| Mesothelioma | £740,000 | Jan 2023 |
| Mesothelioma | £145,960 | Dec 2022 |
| Mesothelioma | £160,000 | Dec 2022 |
| Mesothelioma | £165,000 | Nov 2022 |
| Mesothelioma | £270,000 | Nov 2022 |
| Mesothelioma | £175,000 | Nov 2022 |
| Asbestos-related lung cancer | £95,000 | Sep 2022 |
| Mesothelioma | £166,537 | Sep 2022 |
| Mesothelioma | £315,000 | Aug 2022 |
| Mesothelioma | £270,000 | Aug 2022 |
| Mesothelioma | £195,000 | Aug 2022 |
| Mesothelioma | £130,382 | July 2022 |
| Diffuse pleural thickening | £75,851 | May 2022 |
| Mesothelioma | £160,000 | Mar 2022 |
| Diffuse pleural thickening | £50,000 | Feb 2022 |
| Mesothelioma | £175,000 | Feb 2022 |
| Mesothelioma | £75,000 | Feb 2022 |
| Mesothelioma | £230,000 | Jan 2022 |
| Mesothelioma | £130,000 | Jan 2022 |
| Asbestosis | £135,000 | Nov 2021 |
| Diffuse pleural thickening | £27,000 | Oct 2021 |
| Mesothelioma | £280,000 | Oct 2021 |
| Mesothelioma | £160,685 | Sep 2021 |
| Mesothelioma | £320,000 | Sep 2021 |
| Mesothelioma | £175,000 | Sep 2021 |
| Mesothelioma | £90,000 | Aug 2021 |
| Mesothelioma | £420,022 | Jul 2021 |
| Mesothelioma | £355,000 | Jun 2021 |
| Mesothelioma | £110,000 | Mar 2021 |
| Mesothelioma | £110,906 | Feb 2021 |
| Mesothelioma | £335,000 | Feb 2021 |
| Asbestosis | £55,000 | Dec 2020 |
| Mesothelioma | £275,000 | Oct 2020 |
| Diffuse pleural thickening | £67,680 | Oct 2020 |
| Mesothelioma | £140,000 | Sep 2020 |
| Mesothelioma | £213,000 | Sep 2020 |
| Mesothelioma | £120,000 | Sep 2020 |
| Mesothelioma | £420,000 | Aug 2020 |
| Asbestosis | £39,000 | Aug 2020 |
| Mesothelioma | £250,000 | Jul 2020 |
| Mesothelioma | £105,000 | Jul 2020 |
| Mesothelioma | £145,960 | May 2020 |
We are pleased to support
North Bristol NHS Trust Mesothelioma Research Fund
Avon Mesothelioma Foundation
Mesothelioma UK
CONTACT US FOR ASBESTOS-RELATED CLAIMS





